Oceania
Australia
City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|
Melbourne | IMAX, Melbourne Museum | 1.43:1 | IMAX GT Laser | 1.43:1 | IMAX GT3D 15/70 mm, (2D Only) | 23.0 m | 32.0 m | Yes |
Sydney | IMAX Sydney | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 23.8 m | 29.0 m | Yes |
City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|
Melbourne | IMAX, Melbourne Museum | 1.43:1 | IMAX GT Laser | 1.43:1 | IMAX GT3D 15/70 mm, (2D Only) | 75 ft 5.51 in | 104 ft 11.84 in | Yes |
Sydney | IMAX Sydney | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 78 ft 1.01 in | 95 ft 1.73 in | Yes |
New Zealand
City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|
Auckland | Event Cinemas Queen Street & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 19.9 m | 27.0 m | Yes |
Lower Hutt | Event Cinemas Queensgate & IMAX | 1.90:1 | IMAX CoLa | 1.90:1 | No | 12.5 m | 23.2 m | Yes |
City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|
Auckland | Event Cinemas Queen Street & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 65 ft 3.46 in | 88 ft 6.99 in | Yes |
Lower Hutt | Event Cinemas Queensgate & IMAX | 1.90:1 | IMAX CoLa | 1.90:1 | No | 41 ft 0.13 in | 76 ft 1.39 in | Yes |