Asia
Bahrain
Province | City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|---|
Muharraq | Diyar Al-Muharraq | Reel Cinemas & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 0 m | 0 m | Yes |
Province | City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|---|
Muharraq | Diyar Al-Muharraq | Reel Cinemas & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Yes |
China
Province | City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|---|
Beijing | Chaoyang | Beijing Emperor Center & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.19 m | 11.76 m | Yes |
Beijing | Chaoyang | Beijing Fangyuanli ID Mall Bona & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.92 m | 10.9 m | Unk |
Beijing | Fangshan | Beijing Fangshan Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.85 m | 11.76 m | Unk |
Beijing | Haidian | Beijing Qinghe CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 16.48 m | 8.31 m | Unk |
Beijing | Shijingshan | Beijing Shijingshan Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 23.22 m | 12.68 m | Unk |
Fujian | Fuzhou | Fuzhou Strait Culture Art Center Jinyi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.39 m | 10.59 m | Unk |
Fujian | Xiamen | Xiamen Huli Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.18 m | 10.40 m | Unk |
Guangdong | Guangzhou | Guangzhou New Park Mei Ah & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 23.55 m | 12.31 m | Unk |
Guangdong | Shenzhen | Shenzhen One Avenue CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.85 m | 11.76 m | Unk |
Guangdong | Shenzhen | Shenzhen Maxland Jinyi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.74 m | 11.80 m | Unk |
Guangdong | Shenzhen | Shenzhen PAFC Mall Emperor & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.80 m | 11.00 m | Unk |
Guangxi | Nanning | Nanning Qingxiu Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.76 m | 11.67 m | Unk |
Guizhou | Guiyang | Guiyang The Future Ark Cross & IMAX | 1.90:1 | IMAX GT Laser | 1.90:1 | No | 32.16 m | 18.17 m | Unk |
Guizhou | Guiyang | Guiyang Incity CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.96 m | 11.94 m | Unk |
Guizhou | Guiyang | Guiyang Zhongda Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 18.92 m | 9.91 m | Unk |
Hebei | Shijiazhuang | Shijiazhuang MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 25.07 m | 13.90 m | Unk |
Heilongjiang | Harbin | Haxi Wanda Plaza IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.54 m | 11.49 m | Unk |
Henan | Zhengzhou | Zhengzhou Yoyo Park CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.60 m | 10.64 m | Unk |
Henan | Zhengzhou | Zhengzhou Wanda Erqi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 21.30 m | 11.70 m | Unk |
Hubei | Wuhan | Wuhan Wushang Moore & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 21.34 m | 11.10 m | Unk |
Hunan | Changsha | Changsha Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.42 m | 11.51 m | Unk |
Jiangsu | Jingjiang City | Jingjiang In City CGV & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 m | 0 m | Unk |
Jiangsu | Nanjing | Nanjing Unimall Omnijoi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 21.92 m | 11.45 m | Unk |
Jiangsu | Suzhou | Kunshan MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 23.84 m | 12.30 m | Unk |
Jiangsu | Wuxi | Wuxi Livat Jinyi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 23.22 m | 12.68 m | Unk |
Jiangsu | Wuxi | Wuxi Big World & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.82 m | 10.83 m | Unk |
Jiangsu | Wuxi | Wuxi Yaohan CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.34 m | 10.73 m | Unk |
Jiangsu | Wuxi | Wuxi Jiangnan Joy City Big World & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 25.00 m | 13.00 m | Unk |
Jiangxi | Nanchang | Nanchang MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 17.98 m | 9.44 m | Unk |
Liaoning | Dalian | Dalian Jingkai Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.01 m | 11.51 m | Unk |
Liaoning | Shenyang | Shenyang Olympic Wanda IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.19 m | 11.61 m | Unk |
Inner Mongolia | Hohhot | Hohhot East Xinhua Road Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 21.24 m | 10.87 m | Unk |
Shandong | Jinan | Jinan Gaoxin Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 23.02 m | 11.85 m | Unk |
Shandong | Jinan | Jinan MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.85 m | 11.73 m | Unk |
Shandong | Qingdao | Qingdao Wanda CBD Cinema IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 21.20 m | 11.00 m | Unk |
Shanghai | Baoshan | Wanda Shanghai Baoshan & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.05 m | 10.48 m | Unk |
Shanghai | Hongkou | Jinyi Cinema & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 17.82 m | 8.44 m | Unk |
Shanghai | Huangpu | Shanghai One East Palace & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 19.49 m | 10.11 m | Unk |
Shanghai | Jing'an | Shanghai Daning IMIX Park Hoyts & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 25.88 m | 13.46 m | Unk |
Shanghai | Jinshan | Shanghai Jinshan Wanda & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 23.16 m | 12.10 m | Unk |
Shanxi | Taiyuan | Taiyuan Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 26.51 m | 14.06 m | Unk |
Shanxi | Taiyuan | Taiyuan MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.85 m | 11.86 m | Unk |
Sichuan | Chengdu | Chengdu MixC Ph2 Broadway & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 24.52 m | 12.80 m | Unk |
Sichuan | Chengdu | Chengdu Shin Kong Plaza Emperor & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 23.87 m | 12.46 m | Unk |
Yunnan | Kunming | Kunming Xishan Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 22.13 m | 11.66 m | Unk |
Zhejiang | Ningbo | Ningbo MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 25.88 m | 13.92 m | Unk |
Beijing | Chaoyang | China National Film Museum & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 30.17 m | 19.51 m | Unk |
Beijing | Tongzhou | Universal Beijing Resort Universal City Walk & IMAX | N/A | IMAX Cola | 1.90:1 | No | 0 m | 0 m | Unk |
Guangdong | Dongguan | Dongguan Wanda & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 32.06 m | 19.51 m | Unk |
Guangdong | Guangzhou | Guangzhou Rock Square Flying & IMAX | N/A | IMAX Cola | 1.90:1 | No | 0 m | 0 m | Unk |
Guangdong | Maoming | Maoming Donghui & IMAX | N/A | IMAX Cola | 1.90:1 | No | 0 m | 0 m | Unk |
Guangdong | Shenzhen | Shenzhen Longgang Tian An MixC & IMAX | N/A | IMAX Cola | 1.90:1 | No | 0 m | 0 m | Unk |
Heilongjiang | Harbin | Harbin Tai Lai Era & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 28.65 m | 21.30 m | Unk |
Heilongjiang | Harbin | Harbin MixC & IMAX | N/A | IMAX Cola | 1.90:1 | No | 0 m | 0 m | Unk |
Hubei | Wuhan | Wuhan Wushang Dream Plaza Moore & IMAX | N/A | IMAX Cola | N/A | No | 0 m | 0 m | Unk |
Liaoning | Shenyang | IMAX, Liaoning Science & Technology Museum | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 28.98 m | 22.00 m | Unk |
Shandong | Jinan | Shandong Science & Technology Museum | N/A | IMAX GT Laser | N/A | No | 0 m | 0 m | Unk |
Yunnan | Kunming | Kunming Panxing Dadu LLC & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 23.10 m | 17.37 m | Unk |
Beijing | Chaoyang | IMAX 3D, China Science & Technology Museum | 1.43:1 | N/A | N/A | IMAX GT3D 15/70 mm | 29.58 m | 21.93 m | Unk |
Beijing | Chaoyang | IMAX Dome, China Science & Technology Museum | Dome 1.43:1 | N/A | N/A | IMAX GT Dome 15/70 mm | 30 m | 0 m | Unk |
Chongqing | Jiangbei | IMAX, Chongqing Science & Technology Museum | 1.43:1 | N/A | N/A | IMAX SR 15/70 mm | 22.00 m | 16.00 m | Unk |
Chongqing | Yuzhong | IMAX Dome, Chongqing Children's Museum | Dome 1.43:1 | N/A | N/A | IMAX SR Dome 15/70 mm | 18 m | 0 m | Unk |
Guangdong | Dongguan | IMAX Dome, Dongguan Science & Technology Museum | Dome 1.43:1 | N/A | N/A | IMAX GT Dome 15/70 mm | 18 m | 0 m | Unk |
Heilongjiang | Daqing | IMAX, Da Qing Science & Technology Museum | Dome 1.43:1 | N/A | N/A | IMAX SR Dome 15/70 mm | 18 m | 0 m | Unk |
Heilongjiang | Harbin | IMAX, Heilongjiang Science & Technology Center | Dome 1.43:1 | N/A | N/A | IMAX SR Dome 15/70 mm | 0 m | 0 m | Unk |
Jiangsu | Nanjing | IMAX, Nanjing Juvenile Science & Technology Center | Dome 1.43:1 | N/A | N/A | IMAX SR Dome 15/70 mm | 21 m | 0 m | Unk |
Shanghai | Pudong | IMAX Dome, Shanghai Science & Technology Museum | Dome 1.43:1 | N/A | N/A | IMAX GT Dome 15/70 mm | 23.0 m | 0 m | Unk |
Shanghai | Pudong | IMAX 3D, Shanghai Science & Technology Museum | 1.43:1 | N/A | N/A | IMAX GT3D 15/70 mm | 24.3 m | 18.3 m | Unk |
Province | City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|---|
Beijing | Chaoyang | Beijing Emperor Center & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 72 ft 9.62 in | 38 ft 6.99 in | Yes |
Beijing | Chaoyang | Beijing Fangyuanli ID Mall Bona & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 68 ft 7.62 in | 35 ft 9.13 in | Unk |
Beijing | Fangshan | Beijing Fangshan Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 74 ft 11.61 in | 38 ft 6.99 in | Unk |
Beijing | Haidian | Beijing Qinghe CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 54 ft 0.82 in | 27 ft 3.17 in | Unk |
Beijing | Shijingshan | Beijing Shijingshan Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 76 ft 2.17 in | 41 ft 7.21 in | Unk |
Fujian | Fuzhou | Fuzhou Strait Culture Art Center Jinyi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 66 ft 10.76 in | 34 ft 8.93 in | Unk |
Fujian | Xiamen | Xiamen Huli Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 66 ft 2.49 in | 34 ft 1.45 in | Unk |
Guangdong | Guangzhou | Guangzhou New Park Mei Ah & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 77 ft 3.17 in | 40 ft 4.65 in | Unk |
Guangdong | Shenzhen | Shenzhen One Avenue CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 74 ft 11.61 in | 38 ft 6.99 in | Unk |
Guangdong | Shenzhen | Shenzhen Maxland Jinyi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 74 ft 7.28 in | 38 ft 8.57 in | Unk |
Guangdong | Shenzhen | Shenzhen PAFC Mall Emperor & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 68 ft 2.9 in | 36 ft 1.07 in | Unk |
Guangxi | Nanning | Nanning Qingxiu Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 74 ft 8.06 in | 38 ft 3.45 in | Unk |
Guizhou | Guiyang | Guiyang The Future Ark Cross & IMAX | 1.90:1 | IMAX GT Laser | 1.90:1 | No | 105 ft 6.14 in | 59 ft 7.35 in | Unk |
Guizhou | Guiyang | Guiyang Incity CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 75 ft 3.94 in | 39 ft 2.08 in | Unk |
Guizhou | Guiyang | Guiyang Zhongda Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 62 ft 0.88 in | 32 ft 6.16 in | Unk |
Hebei | Shijiazhuang | Shijiazhuang MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 82 ft 3.01 in | 45 ft 7.24 in | Unk |
Heilongjiang | Harbin | Haxi Wanda Plaza IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 67 ft 4.66 in | 37 ft 8.36 in | Unk |
Henan | Zhengzhou | Zhengzhou Yoyo Park CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 67 ft 7.02 in | 34 ft 10.9 in | Unk |
Henan | Zhengzhou | Zhengzhou Wanda Erqi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 69 ft 10.58 in | 38 ft 4.63 in | Unk |
Hubei | Wuhan | Wuhan Wushang Moore & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 70 ft 0.16 in | 36 ft 5.01 in | Unk |
Hunan | Changsha | Changsha Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 73 ft 6.68 in | 37 ft 9.15 in | Unk |
Jiangsu | Jingjiang City | Jingjiang In City CGV & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Unk |
Jiangsu | Nanjing | Nanjing Unimall Omnijoi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 71 ft 10.99 in | 37 ft 6.79 in | Unk |
Jiangsu | Suzhou | Kunshan MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 78 ft 2.58 in | 40 ft 4.25 in | Unk |
Jiangsu | Wuxi | Wuxi Livat Jinyi & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 76 ft 2.17 in | 41 ft 7.21 in | Unk |
Jiangsu | Wuxi | Wuxi Big World & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 68 ft 3.69 in | 35 ft 6.38 in | Unk |
Jiangsu | Wuxi | Wuxi Yaohan CGV & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 66 ft 8.79 in | 35 ft 2.44 in | Unk |
Jiangsu | Wuxi | Wuxi Jiangnan Joy City Big World & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 82 ft 0.25 in | 42 ft 7.81 in | Unk |
Jiangxi | Nanchang | Nanchang MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 58 ft 11.87 in | 30 ft 11.65 in | Unk |
Liaoning | Dalian | Dalian Jingkai Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 72 ft 2.54 in | 37 ft 9.15 in | Unk |
Liaoning | Shenyang | Shenyang Olympic Wanda IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 72 ft 9.62 in | 38 ft 1.09 in | Unk |
Inner Mongolia | Hohhot | Hohhot East Xinhua Road Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 69 ft 8.22 in | 35 ft 7.95 in | Unk |
Shandong | Jinan | Jinan Gaoxin Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 75 ft 6.3 in | 38 ft 10.54 in | Unk |
Shandong | Jinan | Jinan MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 74 ft 11.61 in | 38 ft 5.81 in | Unk |
Shandong | Qingdao | Qingdao Wanda CBD Cinema IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 69 ft 6.65 in | 36 ft 1.07 in | Unk |
Shanghai | Baoshan | Wanda Shanghai Baoshan & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 65 ft 9.37 in | 34 ft 4.6 in | Unk |
Shanghai | Hongkou | Jinyi Cinema & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 58 ft 5.57 in | 27 ft 8.28 in | Unk |
Shanghai | Huangpu | Shanghai One East Palace & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 63 ft 11.32 in | 33 ft 2.03 in | Unk |
Shanghai | Jing'an | Shanghai Daning IMIX Park Hoyts & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 84 ft 10.9 in | 44 ft 1.92 in | Unk |
Shanghai | Jinshan | Shanghai Jinshan Wanda & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 75 ft 11.81 in | 39 ft 8.38 in | Unk |
Shanxi | Taiyuan | Taiyuan Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 86 ft 11.7 in | 46 ft 1.54 in | Unk |
Shanxi | Taiyuan | Taiyuan MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 74 ft 11.61 in | 38 ft 10.93 in | Unk |
Sichuan | Chengdu | Chengdu MixC Ph2 Broadway & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 80 ft 5.35 in | 41 ft 11.94 in | Unk |
Sichuan | Chengdu | Chengdu Shin Kong Plaza Emperor & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 78 ft 3.76 in | 40 ft 10.55 in | Unk |
Yunnan | Kunming | Kunming Xishan Wanda & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 72 ft 7.26 in | 38 ft 3.06 in | Unk |
Zhejiang | Ningbo | Ningbo MixC & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 84 ft 10.9 in | 45 ft 8.03 in | Unk |
Beijing | Chaoyang | China National Film Museum & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 98 ft 11.8 in | 64 ft 0.11 in | Unk |
Beijing | Tongzhou | Universal Beijing Resort Universal City Walk & IMAX | IMAX Cola | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Unk | |
Guangdong | Dongguan | Dongguan Wanda & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 105 ft 2.2 in | 64 ft 0.11 in | Unk |
Guangdong | Guangzhou | Guangzhou Rock Square Flying & IMAX | IMAX Cola | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Unk | |
Guangdong | Maoming | Maoming Donghui & IMAX | IMAX Cola | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Unk | |
Guangdong | Shenzhen | Shenzhen Longgang Tian An MixC & IMAX | IMAX Cola | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Unk | |
Heilongjiang | Harbin | Harbin Tai Lai Era & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 93 ft 11.95 in | 69 ft 10.58 in | Unk |
Heilongjiang | Harbin | Harbin MixC & IMAX | IMAX Cola | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Unk | |
Hubei | Wuhan | Wuhan Wushang Dream Plaza Moore & IMAX | IMAX Cola | No | 0 ft 0.0 in | 0 ft 0.0 in | Unk | ||
Liaoning | Shenyang | IMAX, Liaoning Science & Technology Museum | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 95 ft 0.94 in | 72 ft 2.14 in | Unk |
Shandong | Jinan | Shandong Science & Technology Museum | IMAX GT Laser | No | 0 ft 0.0 in | 0 ft 0.0 in | Unk | ||
Yunnan | Kunming | Kunming Panxing Dadu LLC & IMAX | 1.43:1 | IMAX GT Laser | 1.43:1 | No | 75 ft 9.45 in | 56 ft 11.86 in | Unk |
Beijing | Chaoyang | IMAX 3D, China Science & Technology Museum | 1.43:1 | IMAX GT3D 15/70 mm | 97 ft 0.57 in | 71 ft 11.39 in | Unk | ||
Beijing | Chaoyang | IMAX Dome, China Science & Technology Museum | Dome 1.43:1 | IMAX GT Dome 15/70 mm | 98 ft 5.1 in | 0 ft 0.0 in | Unk | ||
Chongqing | Jiangbei | IMAX, Chongqing Science & Technology Museum | 1.43:1 | IMAX SR 15/70 mm | 72 ft 2.14 in | 52 ft 5.92 in | Unk | ||
Chongqing | Yuzhong | IMAX Dome, Chongqing Children's Museum | Dome 1.43:1 | IMAX SR Dome 15/70 mm | 59 ft 0.66 in | 0 ft 0.0 in | Unk | ||
Guangdong | Dongguan | IMAX Dome, Dongguan Science & Technology Museum | Dome 1.43:1 | IMAX GT Dome 15/70 mm | 59 ft 0.66 in | 0 ft 0.0 in | Unk | ||
Heilongjiang | Daqing | IMAX, Da Qing Science & Technology Museum | Dome 1.43:1 | IMAX SR Dome 15/70 mm | 59 ft 0.66 in | 0 ft 0.0 in | Unk | ||
Heilongjiang | Harbin | IMAX, Heilongjiang Science & Technology Center | Dome 1.43:1 | IMAX SR Dome 15/70 mm | 0 ft 0.0 in | 0 ft 0.0 in | Unk | ||
Jiangsu | Nanjing | IMAX, Nanjing Juvenile Science & Technology Center | Dome 1.43:1 | IMAX SR Dome 15/70 mm | 68 ft 10.77 in | 0 ft 0.0 in | Unk | ||
Shanghai | Pudong | IMAX Dome, Shanghai Science & Technology Museum | Dome 1.43:1 | IMAX GT Dome 15/70 mm | 75 ft 5.51 in | 0 ft 0.0 in | Unk | ||
Shanghai | Pudong | IMAX 3D, Shanghai Science & Technology Museum | 1.43:1 | IMAX GT3D 15/70 mm | 79 ft 8.69 in | 60 ft 0.47 in | Unk |
Hong Kong
Province | City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|---|
Kowloon | Yau Tsim Mong | Hongkong ISQUARE Emperor & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.94 m | 11.80 m | Yes |
Kowloon | Yau Tsim Mong | MCL Cinemas IMAX @ K11 Art House | 1.90:1 | IMAX Cola | 1.90:1 | No | 20.70 m | 11.77 m | Yes |
Kowloon | Yau Tsim Mong | OMNIMAX, Hong Kong Space Museum | Dome 1.43:1 | N/A | N/A | IMAX GT Dome 15/70 mm | 23.00 m | 0 m | Unk |
Province | City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|---|
Kowloon | Yau Tsim Mong | Hongkong ISQUARE Emperor & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 68 ft 8.41 in | 38 ft 8.57 in | Yes |
Kowloon | Yau Tsim Mong | MCL Cinemas IMAX @ K11 Art House | 1.90:1 | IMAX Cola | 1.90:1 | No | 67 ft 10.96 in | 38 ft 7.39 in | Yes |
Kowloon | Yau Tsim Mong | OMNIMAX, Hong Kong Space Museum | Dome 1.43:1 | IMAX GT Dome 15/70 mm | 75 ft 5.51 in | 0 ft 0.0 in | Unk |
India
Province | City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|---|
Delhi | Delhi | INOX Vishal Mall & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 m | 0 m | Yes |
Delhi | New Delhi | INOX Paras & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 m | 0 m | Yes |
Delhi | New Delhi | PVR Priya & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 m | 0 m | Yes |
Delhi | New Delhi | PVR Select City Walk Gold & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 16.30 m | 9.10 m | Yes |
Maharashtra | Mumbai | PVR Phoenix IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 18.10 m | 9.40 m | Yes |
Maharashtra | Mumbai | PVR INOX Jio World Plaza Bkc & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 m | 0 m | Yes |
Maharashtra | Mumbai | EROS & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 m | 0 m | Yes |
Tamil Nadu | Coimbatore | Broadway Megaaplex & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 m | 0 m | Yes |
Uttar Pradesh | Noida | PVR Superplex Mall of India & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 21.50 m | 12.10 m | Yes |
Gujarat | Ahmedabad | IMAX 3D, Gujarat Science City | 1.43:1 | N/A | N/A | IMAX GT3D 15/70 mm | 29.00 m | 20.04 m | No |
Province | City | Location Name | Screen Aspect Ratio (AR) | Digital Projector | Maximum AR for digital projection | Film Projector | Height | Width | Commercial films shown? |
---|---|---|---|---|---|---|---|---|---|
Delhi | Delhi | INOX Vishal Mall & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Yes |
Delhi | New Delhi | INOX Paras & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Yes |
Delhi | New Delhi | PVR Priya & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Yes |
Delhi | New Delhi | PVR Select City Walk Gold & IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 53 ft 5.73 in | 29 ft 10.27 in | Yes |
Maharashtra | Mumbai | PVR Phoenix IMAX | 1.90:1 | IMAX Cola | 1.90:1 | No | 59 ft 4.6 in | 30 ft 10.08 in | Yes |
Maharashtra | Mumbai | PVR INOX Jio World Plaza Bkc & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Yes |
Maharashtra | Mumbai | EROS & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Yes |
Tamil Nadu | Coimbatore | Broadway Megaaplex & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 0 ft 0.0 in | 0 ft 0.0 in | Yes |
Uttar Pradesh | Noida | PVR Superplex Mall of India & IMAX | 1.90:1 | IMAX Laser XT | 1.90:1 | No | 70 ft 6.46 in | 39 ft 8.38 in | Yes |
